| Discus | Hammer | Javelin | Shot |
---|
|
|
|
|
|
|
|
|
|
|
From 01/04/26: U12 Women (aged 9-11) | 0.75kg | -- | 400g | 2-2.72kg |
U13 Women (aged 11/12) | 0.75kg | 3kg | 400g | 2.72kg |
From 01/04/26: U14 Women (aged 11-13) | 0.75kg | 2kg | 400g | 2.72kg |
U15 Women (aged 15/16) | 1kg | 3kg | 500g | 3kg |
From 01/04/26: U16 Women (aged 13-15) | 1kg | 3kg | 500g | 3kg |
U17 Women (aged 15/16) | 1kg | 3kg | 500g | 3kg |
From 01/04/26: U18 Women (aged 15-17) | 1kg | 3kg | 500g | 3kg |
U19 Women (aged 17/18) | 1kg | 4kg | 600g | 4kg |
From 01/04/26: U20 Women (aged 17-19)
| 1kg | 4kg | 600g | 4kg |
Senior Women 19-34 | 1kg | 4kg | 600g | 4kg |
Women Masters aged 35-49
| 1kg | 4kg | 600g | 4kg |
Women Masters aged 50-74
| 1kg | 3kg | 500g | 3kg |
Women Masters aged 75+
| 0.75kg | 2kg | 400g | 2kg |
|
|
|
|
|
| Discus | Hammer | Javelin | Shot |
From 01/04/26: U12 Men (aged 9-11)
| 0.75kg | -- | 400g | 2-2.72kg
|
U13 Men (aged 11/12)
| 1kg | 3kg | 400g | 3kg |
From 01/04/26: U14 Men (aged 11-13) | 1kg | 3kg | 500g | 3kg |
U15 Men (aged 13/14) | 1.25kg | 4kg | 600g | 4kg |
From 01/04/26: U16 Men (aged 13-15) | 1.25kg | 4kg | 600g | 4kg |
U17 Men (aged 15/16) | 2.5kg | 5kg | 700g | 5kg |
From 01/04/26: U18 Men (aged 15-17) | 1.5kg | 5kg | 700g | 5kg |
U19 Men (aged 17/18)
| 1.75kg | 6kg | 800g | 6kg |
From 01/04/26: U20 Men (aged 17-19) | 1.75kg | 6kg | 800g | 6kg |
Senior Men 19-39 | 2kg | 7.26kg | 800g | 7.26kg |
Men Masters aged 35 -49 | 2kg | 7.26kg | 800g | 7.26kg |
Men Masters aged 50-59 | 1.5kg | 6kg | 700g | 6kg |
Men Masters aged 60-69 | 1kg | 5kg | 600g | 5kg |
Men Masters aged 70-79 | 1kg | 4kg | 500g | 4kg |
Men Masters aged 80+ | 1kg | 3kg | 400g | 3kg |
Weight specifications apply from April 2014 but should be verified by reference to the UKA rules for competition.
Age Groups are changing from 1st April 2026, to U10, U12, U14, U16, U18, U20. New throwing weights will apply after this date.